Key Managerial Personnel | |||||
Sr No | Name | Address | Designation | Mob. | |
1. | SONALI SURANA | BIKANER | CHAIRMAN | 7222022017 | |
2. | SUMATI KUMAR SURANA | BIKANER | COMPLIANCE OFFICER – BROKING | 9079007913 | |
3. | SANDEEP SURANA | BIKANER | DESIGNATED DIRECTOR | 9660615442 | |
4. | SIDHARTH PERIWAL | BIKANER | COMPLIANCE OFFICER – DEPOSITORY | 7014412189 |
Bank Accounts for fund receipt and payments | |||||
Sr No | Bank Account Name | Bank Name | Account Number | IFSC | Branch |
1 | Chandrakala Broking Services Pvt. Ltd. – USCNB A/c | Hdfc Bank | 06450340000864 | HDFC0000645 | Rani bazar Bikaner |
2 | Chandrakala Broking Services Pvt. Ltd. – USCNB A/c | ICICI Bank | 669805500020 | ICIC0006698 | Gangashahar Bikaner |
3 | Chandrakala Broking Services Pvt. Ltd. – USCNB A/c | State Bank of India | 37798883685 | SBIN0032268 | Nokha road Bikaner |
“Investors are requested to note that Stock broker CHANDRAKALA BROKING SERVICES is permitted to receive/pay money from/to investor through designated banks accounts only named as client bank accounts. Stock broker CHANDRAKALA BROKING SERVICES is also required to disclose these client bank accounts to Stock Exchange. Hence, you are requested to use following client bank accounts only for the purpose of dealings in your trading account with us. The details of these client bank accounts are also displayed by Stock Exchanges on their website under “Know/ Locate your Stock Broker”.
Further, based on the details of Bank accounts provided by member under Enhanced Supervision, Exchange shall also display the details of Client Bank accounts of member on Exchange’s website under “Know/ Locate your Stock Broker”.