Data for every month ending
| SR. No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of monthly disposal of complaints
| SR. No. | Month | Carried forward from previous month | Received | Resolved* | Pending** | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 1 | April 2025 | 0 | 0 | 0 | 0 | 
| 2 | May 2025 | 0 | 0 | 0 | 0 | 
| 3 | June 2025 | 0 | 0 | 0 | 0 | 
| 4 | July 2025 | 0 | 0 | 0 | 0 | 
| 5 | August 2025 | 0 | 0 | 0 | 0 | 
| 6 | September 2025 | 0 | 0 | 0 | 0 | 
| 7 | October 2025 | ||||
| 8 | November 2025 | ||||
| 9 | December 2025 | ||||
| 10 | January 2026 | ||||
| 11 | February 2026 | ||||
| 12 | March 2026 | ||||
| Grand Total | 0 | 0 | 0 | 0 | 
Trend of annual disposal of complaints
| SR. No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year | 
|---|---|---|---|---|---|
| 1 | 2021-2022 | 0 | 0 | 0 | 0 | 
| 2 | 2022-2023 | 0 | 0 | 0 | 0 | 
| 3 | 2023-2024 | 0 | 0 | 0 | 0 | 
| 4 | 2024-2025 | 0 | 0 | 0 | 0 | 
| 5 | 2025-2026 | ||||
| Grand Total | 
